HOME » Savings » Child Trust Fund » Comparison of Accounts
The Hanley offers all three different types of Child Trust Fund:
- Savings account
- Stakeholder account
- Non-Stakeholder account
The table below shows the main differences between the three types of account.
Savings Account | Stakeholder | Non-Stakeholder |
Investment is made in a savings account that earns interest | Investment linked to stock market performance | Investment linked to stock market performance |
Penalty free transfer to another provider if wish do so throughout the course of the fund. | Penalty free transfer to another provider if wish do so throughout the course of the fund. | Transfer may be subject to charges from provider. |
Investment secure for the lifetime of the account | The investment is subject to the risk associated with the stock market. | The investment is subject to the risk associated with the stock market. |
No charges | Maximum charge is 1.5% of the account's value each year | Charges may be more than the Stakeholder option depending upon the provider. |
Minimum contribution of £1 up to a maximum of £1,200 in one year | Minimum contribution of £10 up to a maximum of £1,200 in one year | Minimum Contribution limits are set by the provider to a maxium of £1,200 in one year. |
Our experienced staff will be happy to discuss in more detail each of the above options. Our goal is to ensure we get the best investment for your child. | ||
Rebranded Hanley Website Launched (04/07/08)
Let's Do Business 2008 (22/05/08)
The Hanley triumphs again! (24/01/08)