2 Year 2.69% Fixed Rate Mortgage (60% LTV)
2 Year 3.24% Fixed Rate Mortgage (80% LTV)
2 Year 3.34% Fixed Rate Mortgage (85% LTV)
2.99% VariableDiscount Mortgage for Term - 70% LTV
3 Year 4.19%
Discount Mortgage - 90% LTV
5 Year 4.40% Fixed Rate Mortgage (85% LTV)
5 Year 5.89% Fixed Rate Mortgage (90% LTV)
| Notice 90 | Current Rates |
| Annual Interest | Rates effective from: 01/04/2009 |
| Balance | Gross | Nett | AER |
| £100,000.00 and above. | 1.35% | 1.08% | 1.35% |
| £50,000.00 to £99,999.99 | 1.05% | 0.84% | 1.05% |
| £25,000.00 to £49,999.99 | 0.95% | 0.76% | 0.95% |
| £1.00 to £24,999.99 | 0.75% | 0.60% | 0.75% |
| Notice 90 Monthly | Current Rates |
| Monthly Interest | Rates effective from: 01/04/2009 |
| Balance | Gross | Nett | AER |
| £100,000.00 and above. | 1.34% | 1.07% | 1.35% |
| £50,000.00 to £99,999.99 | 1.05% | 0.84% | 1.06% |
| £25,000.00 to £49,999.99 | 0.95% | 0.76% | 0.95% |
| £1.00 to £24,999.99 | 0.75% | 0.60% | 0.75% |
Potters 'Arf Marathon launches this Saturday (19/01/12)
The Hanley announces Win Your Mortgage Winner (09/11/11)