2 Year 3.29% Fixed Rate Mortgage
2 Year 3.70%
Discount Mortgage - £500 Cashback
HOME » Savings » Instant Access
| Instant Access | Current Rates |
| Annual Interest | Rates effective from: 01/04/2009 |
| Balance | Gross | Nett | AER |
| £100,000.00 and above. | 0.35% | 0.28% | 0.35% |
| £50,000.00 to £99,999.99 | 0.25% | 0.20% | 0.25% |
| £25,000.00 to £49,999.99 | 0.20% | 0.16% | 0.20% |
| £10,000.00 to £24,999.99 | 0.15% | 0.12% | 0.15% |
| £100.00 to £9,999.99 | 0.10% | 0.08% | 0.10% |
| £1.00 to £99.99 | 0.05% | 0.04% | 0.05% |
Standard Variable Rate - Notification (12/02/10)
Mutual building society Hanley Economic is celebrating (22/01/10)