2 Year 2.69% Fixed Rate Mortgage (60% LTV)
2 Year 3.24% Fixed Rate Mortgage (80% LTV)
2 Year 3.34% Fixed Rate Mortgage (85% LTV)
2.99% VariableDiscount Mortgage for Term - 70% LTV
3 Year 4.19%
Discount Mortgage - 90% LTV
5 Year 4.40% Fixed Rate Mortgage (85% LTV)
5 Year 5.89% Fixed Rate Mortgage (90% LTV)
HOME » Savings » Instant Access
| Instant Access | Current Rates |
| Annual Interest | Rates effective from: 01/04/2009 |
| Balance | Gross | Nett | AER |
| £100,000.00 and above. | 0.35% | 0.28% | 0.35% |
| £50,000.00 to £99,999.99 | 0.25% | 0.20% | 0.25% |
| £25,000.00 to £49,999.99 | 0.20% | 0.16% | 0.20% |
| £10,000.00 to £24,999.99 | 0.15% | 0.12% | 0.15% |
| £100.00 to £9,999.99 | 0.10% | 0.08% | 0.10% |
| £1.00 to £99.99 | 0.05% | 0.04% | 0.05% |
Potters 'Arf Marathon launches this Saturday (19/01/12)
The Hanley announces Win Your Mortgage Winner (09/11/11)