2 Year 3.29% Fixed Rate Mortgage
2 Year 3.70%
Discount Mortgage - £500 Cashback
| Notice 30 | Current Rates |
| Annual Interest | Rates effective from: 01/04/2009 |
| Balance | Gross | Nett | AER |
| £200,000.00 and above. | 1.00% | 0.80% | 1.00% |
| £100,000.00 to £199,999.99 | 0.90% | 0.72% | 0.90% |
| £50,000.00 to £99,999.99 | 0.75% | 0.60% | 0.75% |
| £25,000.00 to £49,999.99 | 0.60% | 0.48% | 0.60% |
| £10,000.00 to £24,999.99 | 0.45% | 0.36% | 0.45% |
| £1.00 to £9,999.99 | 0.30% | 0.24% | 0.30% |
| Notice 30 Monthly | Current Rates |
| Monthly Interest | Rates effective from: 01/04/2009 |
| Balance | Gross | Nett | AER |
| £200,000.00 and above. | 1.00% | 0.80% | 1.00% |
| £100,000.00 to £199,999.99 | 0.90% | 0.72% | 0.90% |
| £50,000.00 to £99,999.99 | 0.75% | 0.60% | 0.75% |
| £25,000.00 to £49,999.99 | 0.60% | 0.48% | 0.60% |
| £10,000.00 to £24,999.99 | 0.45% | 0.36% | 0.45% |
| £1.00 to £9,999.99 | 0.30% | 0.24% | 0.30% |
Standard Variable Rate - Notification (12/02/10)
Mutual building society Hanley Economic is celebrating (22/01/10)