2 Year 2.69% Fixed Rate Mortgage (60% LTV)
2 Year 3.24% Fixed Rate Mortgage (80% LTV)
2 Year 3.34% Fixed Rate Mortgage (85% LTV)
2.99% VariableDiscount Mortgage for Term - 70% LTV
3 Year 4.19%
Discount Mortgage - 90% LTV
5 Year 4.40% Fixed Rate Mortgage (85% LTV)
5 Year 5.89% Fixed Rate Mortgage (90% LTV)
| Notice 30 | Current Rates |
| Annual Interest | Rates effective from: 01/04/2009 |
| Balance | Gross | Nett | AER |
| £200,000.00 and above. | 1.00% | 0.80% | 1.00% |
| £100,000.00 to £199,999.99 | 0.90% | 0.72% | 0.90% |
| £50,000.00 to £99,999.99 | 0.75% | 0.60% | 0.75% |
| £25,000.00 to £49,999.99 | 0.60% | 0.48% | 0.60% |
| £10,000.00 to £24,999.99 | 0.45% | 0.36% | 0.45% |
| £1.00 to £9,999.99 | 0.30% | 0.24% | 0.30% |
| Notice 30 Monthly | Current Rates |
| Monthly Interest | Rates effective from: 01/04/2009 |
| Balance | Gross | Nett | AER |
| £200,000.00 and above. | 1.00% | 0.80% | 1.00% |
| £100,000.00 to £199,999.99 | 0.90% | 0.72% | 0.90% |
| £50,000.00 to £99,999.99 | 0.75% | 0.60% | 0.75% |
| £25,000.00 to £49,999.99 | 0.60% | 0.48% | 0.60% |
| £10,000.00 to £24,999.99 | 0.45% | 0.36% | 0.45% |
| £1.00 to £9,999.99 | 0.30% | 0.24% | 0.30% |
Potters 'Arf Marathon launches this Saturday (19/01/12)
The Hanley announces Win Your Mortgage Winner (09/11/11)