Valuation Fee Scale
Purchase Price / Estimated Value | Mortgage Valuation |
---|---|
Up to £80,000 | £200 |
£100,000 | £220 |
£150,000 | £260 |
£200,000 | £285 |
£250,000 | £310 |
£300,000 | £340 |
£350,000 | £365 |
£400,000 | £400 |
£450,000 | £430 |
£500,000 | £460 |
£600,000 | £520 |
£700,000 | £600 |
£800,000 | £710 |
£900,000 | £790 |
£1,000,000 | £860 |
£1,200,000 | £900 |
£1,400,000 | £1,065 |
£1,600,000 | £1,165 |
£1,800,000 | £1,265 |
£2,000,000 | £1,340 |
Over £2,000,000 | by negotiation |
Valuation Incentive
On selected mortgage products there will be one free standard valuation per customer for properties up to £250,000.
If your property is worth more than £250,000 then we will contribute £310 towards your valuation. For example. on a property estimated to be worth £350,000 you would be required to pay £55 towards the valuation.
Further Advance / Re-valuations
Estimated Value | |
---|---|
Up to £150,000 | £105 |
£150,001 to £300,000 | £125 |
£300,001 to £500,000 | £170 |
Over £500,000 | £220 |
Re-inspections | £80 |
Re-Type (If within 3 months of original inspection) | £75 |
AVM Appraisal | £50 |
Drive by Appraisal | £100 |