Savings Rates
Effective from 1st December 2024
Instant Access and Local Charity Saver | Gross % | AER† % | Previous Rate % |
---|---|---|---|
Balance £100,000 and above | 2.10 | 2.10 | 2.15 |
Balance £50,000 – £99,999.99 | 2.00 | 2.00 | 2.05 |
Balance £25,000 – £49,999.99 | 1.75 | 1.75 | 2.00 |
Balance £10,000 – £24,999.99 | 1.70 | 1.70 | 1.95 |
Balance £100 – £9,999.99 | 1.65 | 1.65 | 1.90 |
Balance less than £100 | 1.61 | 1.61 | 1.86 |
Notice Accounts | Gross % | AER† % | Previous Rate % |
---|---|---|---|
Notice 30 - Annual Interest | |||
Balance £200,000 and above | 2.10 | 2.10 | 2.20 |
Balance £100,000 – £199,999.99 | 2.00 | 2.00 | 2.10 |
Balance £50,000 – £99,999.99 | 1.70 | 1.70 | 1.95 |
Balance £25,000 – £49,999.99 | 1.55 | 1.55 | 1.80 |
Balance £10,000 – £24,999.99 | 1.50 | 1.50 | 1.75 |
Balance less than £10,000 | 1.45 | 1.45 | 1.70 |
Notice 30 - Monthly Interest | |||
Balance £200,000 and above | 2.10 | 2.10 | 2.20 |
Balance £100,000 – £199,999.99 | 2.00 | 2.00 | 2.10 |
Balance £50,000 – £99,999.99 | 1.70 | 1.70 | 1.95 |
Balance £25,000 – £49,999.99 | 1.55 | 1.55 | 1.80 |
Balance £10,000 – £24,999.99 | 1.50 | 1.50 | 1.75 |
Balance less than £10,000 | 1.45 | 1.45 | 1.70 |
Notice 90 - Annual Interest | |||
Balance £100,000 and above | 2.65 | 2.65 | 3.15 |
Balance £50,000 – £99,999,99 | 2.40 | 2.40 | 2.90 |
Balance £25,000 – £49,999.99 | 2.30 | 2.30 | 2.80 |
Balance less than £25,000 | 2.15 | 2.15 | 2.65 |
Notice 90 - Monthly Interest | |||
Balance £100,000 and above | 2.65 | 2.65 | 3.15 |
Balance £50,000 – £99,999,99 | 2.40 | 2.40 | 2.90 |
Balance £25,000 – £49,999.99 | 2.30 | 2.30 | 2.80 |
Balance less than £25,000 | 2.15 | 2.15 | 2.65 |
Potteries Prize Saver Account | |||
Balance £100 and above | 1.60 | 1.60 | 1.85 |
Tax Free Savings | Gross % | AER† % | Previous Rate % |
---|---|---|---|
Cash ISA - Instant Access | |||
Balance £3,000 and above | 2.25 | 2.25 | 2.60 |
Balance less than £3,000 | 2.05 | 2.05 | 2.40 |
Cash ISA - Regular Saver | |||
Balance £20 and above | 2.70 | 2.70 | 3.10 |
Children's Savings | Gross % | AER† % | Previous Rate % |
---|---|---|---|
Young Saver | 2.35 | 2.35 | 2.40 |
Junior ISA | 3.25 | 3.25 | 3.65 |
Regular Savings | Gross % | AER† % | Previous Rate % |
---|---|---|---|
Branch Regular Saver | 2.10 | 2.10 | 2.20 |
Corporate Saver | Gross % | AER† % | Previous Rate % |
---|---|---|---|
Balance £100,000 and above | 1.45 | 1.45 | 1.70 |
Balance £50,000 - £99,999.99 | 1.25 | 1.25 | 1.50 |
Balance less than £50,000 | 1.20 | 1.20 | 1.45 |
Homebuyer Savings | Gross % | AER† % | Previous Rate % |
---|---|---|---|
Home Deposit Saver | 3.80 | 3.80 | 4.05 |
Loyalty Savings | Gross % | AER† % | Previous Rate % |
---|---|---|---|
Member Loyalty Saver Issue 2 | 3.10 | 3.10 | 3.50 |
Closed Issues* | Gross % | AER† % | Previous Rate % |
---|---|---|---|
Cash ISA - 30 Day Notice | 2.30 | 2.30 | 2.70 |
Cash ISA - 60 Day Notice | 2.45 | 2.45 | 2.85 |
Childs Trust Fund | 2.75 | 2.75 | 3.15 |
Corporate Tracker Issue 6 #$ | 3.00 | 3.00 | 3.00 |
Corporate Tracker Issue 5 # | 5.75 | 5.75 | 6.00 |
DMH Saver^^ | 1.61 | 1.61 | 1.86 |
Monthly Income Saver | 2.10 | 2.10 | 2.25 |
Postal 180 Day Notice | 2.25 | 2.25 | 2.50 |
Postal 180 Day Notice - Issue 2 | 2.25 | 2.25 | 2.50 |
Regular Saver | 2.10 | 2.10 | 2.25 |
Branch Saver # | 4.75 | 4.75 | 5.00 |
Online Regular Saver | 5.00 | 5.00 | 5.50 |
Member Loyalty Saver | 4.60 | 4.60 | 5.00 |
All above interest rates are variable.
The maximum investment balance for new accounts is £50,000, whether held in single or joint names.
* Closed Issue means that these accounts are unavailable to new customers, however existing customers can operate their account in line with the appropriate account terms and conditions.
† Annual Equivalent Rate illustrates what the interest rate would be if interest was paid and added each year and has been rounded to two decimal places.
^^ DMH- interest rates and tiers are the same as Instant Access / Local Charity saver accounts.
# Account is linked to the Bank of England Base Rate (Effective from 1 December 2024).
$Product capped at 3%.
See individual terms and conditions for interest rate loading above the Bank of England Base Rate. Historical Bank of England Base Rates are available at www.bankofengland.co.uk.
In some circumstances customers will be required to pay tax on interest earned. More information is available at Tax on savings interest: How much tax you pay – GOV.UK (www.gov.uk)